Florida A&M

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 02, 2002    MERCER-1  13-4       13-12-1  4-5-4  7   1-0-0  0-0-0   SILLS,Mike (W 1-0)  323  2:22 
  Feb 02, 2002    MERCER-2    1-6  L     1-4-1  6-7-0  7   1-1-0  0-0-0   CONNELL,Mike (L 0-1)  317  2:00 
  Feb 03, 2002    MERCER  9-2       9-9-1  2-6-3  9   2-1-0  0-0-0   PACE,Andy (W 1-0)  157  2:24 
  Feb 05, 2002  at  Jacksonville    0-19  L     0-4-5  19-21-2  9   2-2-0  0-0-0   ABBOTT,Josh (L 0-1)  236  2:48 
  Feb 08, 2002  at  Fla. International    4-5  L     4-12-3  5-9-2  (10)   2-3-0  0-0-0   SARAUW,Levro (L 0-1)  363  3:05 
  Feb 09, 2002  at  Fla. International    5-6  L     5-7-2  6-10-0  9   2-4-0  0-0-0   SIMS,Marcus (L 0-1)  349  3:05 
  Feb 12, 2002    JACKSONVILLE    2-13  L     2-2-3  13-14-1  9   2-5-0  0-0-0   PACE,Andy (L 1-1)  101  2:42 
  Feb 13, 2002  at  #14 Florida    5-11  L     5-9-5  11-14-0  9   2-6-0  0-0-0   SILLS,Mike (L 1-1)  1070  2:44 
  Feb 15, 2002  at  Jacksonville    2-11  L     2-5-4  11-13-2  9   2-7-0  0-0-0   CONNELL,Mike (L 0-2)  220  2:32 
  Feb 19, 2002    SAVANNAH STATE-1  16-6       16-14-1  6-9-5  7   3-7-0  0-0-0   PACE,Andy (W 2-1)  67  2:32 
  Feb 19, 2002    SAVANNAH STATE-2  5-4       5-5-1  4-6-5  7   4-7-0  0-0-0   DORSEY,Terra (W 1-0)  51  2:22 
  Feb 22, 2002    ILLINOIS-CHICAGO    1-4  L     1-6-1  4-10-1  9   4-8-0  0-0-0   SILLS,Mike (L 1-2)  89  2:27 
  Feb 23, 2002    ILLINOIS-CHICAGO    0-2  L     0-2-2  2-7-0  (10)   4-9-0  0-0-0   PATRICK,A.J. (L 0-1)  91  2:23 
  Feb 24, 2002    ILLINOIS-CHICAGO    6-7  L     6-10-6  7-6-5  (10)   4-10-0  0-0-0   HARRIS,Harve (L 0-1)  112  3:08 
Mar 02, 2002  at  Bethune-Cookman-1    2-9  L     2-6-1  9-11-1  7   4-11-0  0-1-0   SILLS,Mike (L 1-3)  159  2:30 
Mar 02, 2002  at  Bethune-Cookman-2    10-11  L     10-16-1  11-10-1  (10)   4-12-0  0-2-0   HARRIS,Harve (L 1-1)  189  3:45 
Mar 03, 2002  at  Bethune-Cookman    12-13  L     12-16-0  13-13-3  9   4-13-0  0-3-0   PACE,Andy (L 2-2)  165  3:30 
  Mar 05, 2002    TROY STATE    3-5  L     3-4-1  5-8-5  9   4-14-0  0-3-0   SARAUW,Levro (L 0-2)  67  3:11 
  Mar 13, 2002  at  Alabama A&M  9-7       9-13-4  7-8-2  (9)   5-14-0  0-3-0   PATRICK,A.J. (W 1-0)  114  3:03 
  Mar 14, 2002  at  Alabama State-1  5-4       5-5-3  4-7-1  7   6-14-0  0-3-0   CONNELL,Mike (W 1-2)  33  2:12 
  Mar 14, 2002  at  Alabama State-2  10-0       10-10-0  0-5-1  5   7-14-0  0-3-0   PACE,Andy (W 3-2)  33  1:22 
  Mar 16, 2002    MORRIS BROWN-1  10-0       10-9-1  0-1-0  5   8-14-0  0-3-0   SARAUW,Levro (W 1-2)  89  2:02 
  Mar 16, 2002    MORRIS BROWN-2  10-1       10-12-1  1-3-2  7   9-14-0  0-3-0   ABBOTT,Josh (W 1-1)  97  2:01 
  Mar 17, 2002    MORRIS BROWN  11-1       11-8-4  1-4-2  7   10-14-0  0-3-0   DEAN,Josh (W 1-0)  97  2:14 
  Mar 18, 2002    MAINE    8-9  L     8-7-1  9-11-3  (10)   10-15-0  0-3-0   CASTILLO,Joa (L 0-1)  111  3:30 
  Mar 19, 2002    MAINE  14-3       14-16-2  3-9-1  7   11-15-0  0-3-0   CONNELL,Mike (W 2-2)  89  2:18 
Mar 23, 2002    NORTH CAROLINA A&T-1    3-5  L     3-7-2  5-10-0  (10)   11-16-0  0-4-0   DEAN,Josh (L 1-1)  111  2:43 
Mar 23, 2002    NORTH CAROLINA A&T-2  13-6       13-9-0  6-13-2  7   12-16-0  1-4-0   PACE,Andy (W 4-2)  71  2:47 
Mar 24, 2002    NORTH CAROLINA A&T  3-0       3-7-1  0-3-2  9   13-16-0  2-4-0   CONNELL,Mike (W 3-2)  91  2:25 
  Mar 27, 2002    ALABAMA STATE-1  8-3       8-8-1  3-4-5  7   14-16-0  2-4-0   SARAUW,Levro (W 2-3)  51  2:17 
  Mar 27, 2002    ALABAMA STATE-2  9-2       9-9-1  2-8-1  7   15-16-0  2-4-0   DEAN,Josh (W 2-1)  51  2:15 
Mar 30, 2002    NORFOLK STATE-1    2-3  L     2-6-1  3-6-1  7   15-17-0  2-5-0   SILLS,Mike (L 1-4)  88  1:42 
Mar 30, 2002    NORFOLK STATE-2  5-4       5-8-1  4-8-3  (9)   16-17-0  3-5-0   HARRIS,Harve (W 1-1)  71  2:25 
Mar 31, 2002    NORFOLK STATE  13-8       13-15-1  8-9-1  9   17-17-0  4-5-0   DEAN,Josh (W 3-1)  71  3:08 
  Apr 02, 2002  at  Troy State    7-8  L     7-10-1  8-7-2  9   17-18-0  4-5-0   SARAUW,Levro (L 2-3)  234  2:57 
Apr 06, 2002  at  North Carolina A&T-1    4-8  L     4-11-1  8-8-0  7   17-19-0  4-6-0   PACE,Andy (L 4-3)  24  1:47 
Apr 06, 2002  at  North Carolina A&T-2  8-3       8-7-1  3-7-4  7   18-19-0  5-6-0   CONNELL,Mike (W 4-2)  26  2:15 
Apr 07, 2002  at  North Carolina A&T  10-9       10-13-0  9-9-3  9   19-19-0  6-6-0   DEAN,Josh (W 4-1)  43  3:20 
  Apr 10, 2002  at  South Alabama    1-3  L     1-8-0  3-9-0  9   19-20-0  6-6-0   HOLMES,Scott (L 0-1)  715  1:56 
Apr 13, 2002  at  Norfolk State-1  8-4       8-11-3  4-12-1  7   20-20-0  7-6-0   PACE,Andy (W 5-3)  50  2:00 
Apr 13, 2002  at  Norfolk State-2  7-2       7-10-0  2-4-2  7   21-20-0  8-6-0   CONNELL,Mike (W 5-2)  53  2:00 
Apr 14, 2002  at  Norfolk State  5-0       5-12-0  0-7-1  9   22-20-0  9-6-0   SILLS,Mike (W 2-4)  80  2:15 
  Apr 17, 2002    SOUTH ALABAMA    6-10  L     6-10-4  10-16-0  9   22-21-0  9-6-0   SARAUW,Levro (L 2-4)  111  3:05 
Apr 20, 2002    BETHUNE-COOKMAN-1    6-13  L     6-9-0  13-13-3  7   22-22-0  9-7-0   PACE,Andy (L 5-4)  131  2:52 
Apr 20, 2002    BETHUNE-COOKMAN-2  3-1       3-3-1  1-7-2  7   23-22-0  10-7-0   CONNELL,Mike (W 6-2)  111  1:49 
Apr 21, 2002    BETHUNE-COOKMAN    8-10  L     8-13-2  10-17-1  (10)   23-23-0  10-8-0   PATRICK,A.J. (L 1-2)  142  3:44 
  May 01, 2002  at  Mercer-1  5-2       5-9-1  2-4-4  7   24-23-0  10-8-0   SILLS,Mike (W 3-4)  36  1:54 
  May 01, 2002  at  Mercer-2    2-5  L     2-6-0  5-7-0  7   24-24-0  10-8-0   PACE,Andy (L 5-5)  36  2:01 
  May 03, 2002  at  #3 Florida State    7-17  L     7-10-0  17-17-1  9   24-25-0  10-8-0   CONNELL,Mike (L 6-3)  2199  2:58 
May 09, 2002    MD-EASTERN SHORE  7-3       7-7-3  3-5-3  9   25-25-0  10-8-0   PACE,Andy (W 6-5)  131  2:23 
May 10, 2002  at  Delaware State  10-9       10-12-0  9-20-1  (10)   26-25-0  10-8-0   DEAN,Josh (W 5-1)  211  3:17 
May 11, 2002  at  Bethune-Cookman    2-4  L     2-4-3  4-7-1  9   26-26-0  10-8-0   CONNELL,Mike (L 6-4)  250  2:20 
May 11, 2002    DELAWARE STATE  16-4       16-9-1  4-8-2  7   27-26-0  10-8-0   HOLMES,Scott (W 1-1)  178  2:20 
May 12, 2002  at  Bethune-Cookman    3-7  L     3-11-1  7-14-2  9   27-27-0  10-8-0   PACE,Andy (L 6-6)  357  3:05 

() extra inning game

 

Individual Game-by-Game

 
#23ABBOTT,Josh
#24AMMONS,James
#--BARTON
#31BATSCH,Chris
#19BRANNING,Chris
#26CASTILLO,Joaquin
#25COLEMAN,Montrey
#3CONNELL,Mike
#5CURRY,John
#21DEAN,Josh
#10DORSEY,Terrance
#12DOUGLAS,Jason
#9DRAYTON,Jay
#15HARRIS,Harvell
#6HOLMES,Scott
#4MATTHEWS,Dustin
#29MORGAN,Ben
#27PACE,Andy
#20PALMER,Vince
#2PARKER,Nick
#7PATRICK,A.J.
#11PRIESTLY,Virgil
#28QUINONES,Manuel
#22SARAUW,Levron
#1SCOTT,Frank
#13SCOTT,Morris
#16SEGUI,Alcides
#14SILLS,Mike
#17SIMS,Marcus
#30VON_DOLTEREN,Donny
#35WEST,Derrick
#11WHITE,Jarrett
#32WILLIS,James